1
/
of
6
Damage 2015 2016 2017 2018 Ford F150 Windshield Rain Sensor
Damage 2015 2016 2017 2018 Ford F150 Windshield Rain Sensor
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
This is a used rain sensor from a 2015 Ford F150. The mounting clip is broken off. If you have any questions please ask.
Part Specifications
| Brand | Ford |
| Part Number (MPN) | DP5T-17054 |
| OEM Number | DP5T-17054 |
Item Specifics
| California Prop 65 Warning | No |
| Color | Black |
| Performance Part | No |
| Placement on Vehicle | Front |
| To Control | Rain Sensor |
| Universal Fitment | No |
| Vintage Part | No |
🚘
Vehicle Compatibility / Fitment List
| Year Range | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2021-2023 | Ford | Bronco Sport | All Trims | 1.5L l3 GAS DOHC Turbo, 2.0L l4 GAS DOHC Turbo |
| 2022-2023 | Ford | E-Transit | All Trims | BATTERY EV (EV/BEV) |
| 2020-2022 | Ford | EcoSport | All Trims | 1.0L l3 GAS DOHC Turbo, 1.5L l3 GAS DOHC, 2.0L l4 GAS DOHC |
| 2020-2024 | Ford | Edge | All Trims | 2.0L l4 GAS DOHC Turbo, 2.7L V6 GAS DOHC Turbo |
| 2020-2022 | Ford | Escape | All Trims | All Engines |
| 2015-2018 | Ford | F-150 | All Trims | All Engines |
| 2020-2023 | Ford | Ranger | All Trims | All Engines |
| 2020-2025 | Ford | Transit | All Trims | 2.0L l4 DIESEL DOHC Turbo, 2.2L l4 DIESEL DOHC Turbo, 3.5L V6 GAS DOHC |
| 2020-2025 | Lincoln | Corsair | All Trims | 2.0L l4 GAS DOHC Turbo, 2.3L l4 GAS DOHC Turbo, 2.5L l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC |
Share
