1
/
of
9
2019 2020 2021 2022 2023 2024 2025 Silverado Sierra Steering Wheel Clock Spring Spiral Cable
2019 2020 2021 2022 2023 2024 2025 Silverado Sierra Steering Wheel Clock Spring Spiral Cable
Regular price
$49.99 USD
Regular price
Sale price
$49.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
This is a lightly used clock spring from a 2020 Chevy Silverado. The item is in good used condition. If you have any questions please ask.
Part Number: 84393466, 84578698, 84966453, 86773961, 86507598
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2025 | Cadillac | CT5 | Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
| 2025 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2025 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2025 | GMC | Sierra 1500 | AT4, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2025 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Denali Ultimate, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2025 | GMC | Sierra 3500 HD | AT4, Denali, Denali Ultimate, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2024 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
| 2024 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2024 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2024 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2024 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Denali Ultimate, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2024 | GMC | Sierra 3500 HD | AT4, Denali, Denali Ultimate, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2024 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | GMC | Yukon XL | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
| 2023 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2023 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2023 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | GMC | Sierra 2500 HD | AT4, Denali, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2023 | GMC | Sierra 3500 HD | AT4, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2023 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | GMC | Yukon XL | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
| 2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2022 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2022 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | GMC | Sierra 1500 Limited | AT4, Denali, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | GMC | Sierra 2500 HD | AT4, Denali, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2022 | GMC | Sierra 3500 HD | AT4, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
| 2021 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2021 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | GMC | Sierra 2500 HD | AT4, Denali, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2021 | GMC | Sierra 3500 HD | AT4, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2020 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
| 2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2020 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2020 | GMC | Sierra 2500 HD | AT4, Denali, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2020 | GMC | Sierra 3500 HD | AT4, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
| 2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
Share
